• Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 2
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 3
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 4
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 5
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 6
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 7
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 8
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 9
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 10
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 11
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 12
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 13
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 14
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 15
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 16
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 17
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 18
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 19
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 20
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 21
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 22
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 23
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 24
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 25
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 26
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 27
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 28
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 29
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 30
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 31
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 32
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 33
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 34
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 2
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 3
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 4
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 5
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 6
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 7
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 8
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 9
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 10
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 11
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 12
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 13
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 14
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 15
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 16
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 17
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 18
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 19
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 20
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 21
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 22
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 23
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 24
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 25
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 26
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 27
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 28
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 29
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 30
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 31
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 32
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 33
  • Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL 34
350Z GT4 1 Owner FSH 35000m no 169/176 rare & collectable well maintained & cared for lower RFL band only 100 black ones made.

Nissan 350Z 2005 (05) 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL

£15,995
Part Exchange
  • Year
    2005 (05)
  • Tax Rate
    £395 per year
  • Mileage
    35,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Engine Capacity
    3,498 cc
  • BHP
    296 bhp
  • MPG
    24.1
  • Body Type
    Coupe
  • CO2
    280 g/km
  • Colour
    Kuro Black
  • Doors
    3
  • Engine Size
    3.5L
  • Insurance Group
    G
  • Interior Trim
    Black Leather
This Nissan 350Z is Ultra Low Emission Zone (ULEZ) Compliant Read More

This now quite rare 2005 Nissan 350Z GT4 edition is number 169/176 being 1 of 100 black the other 76 being in Ultra yellow. This car was produced in collaboration with Sony Playstation GT4 and also gained an additional 20bhp over the standard 350Z, as well as featuring revised pistons, camshafts and exhaust valve timing, and unique five-spoke 18-inch alloy wheels. This particular car has had 1 Doctor Owner from new and only covered 35000 miles with a full service history having been done at 3000, 6000, 9000,13000, 19000, 24000, 27000, 31000, 32000, 34000, 34000, 35000 and we have just replaced the W brace and kidney braces. The car is completely standard specification and the clutch and exhaust are all good. Specification is the GT pack and includes Bose audio with the original Radio Cd & Cassette, full black leather heated and electric seats, cruise control, electric heated and folding door mirrors, leather multifunction steering wheel, boot divider, 18" unique alloys, electric windows and remote central locking with both keys. We have the service book and various original 350Z publications. See more at carsofchichester.co.uk. All cars are Hpi checked and come with warranty. Finance & part exchange are available. We are open 7 days a week and do not charge admin fees.

Included with this Nissan 350Z
  • 6 months warranty with every vehicle
  • HPI checked
  • Independently inspected
  • Minimum 6 months MOT
  • Part exchange welcome
  • Nationwide delivery available
  • Absolutely no hidden fees
  • All major debit and credit cards accepted
Google Reviews
Reviews Rating
5.0
Cars of Chichester A27 Chichester Bypass Chichester West Sussex PO19 8FH
  • Finance
      Smile Cars Ltd T/A as Cars of Chichester are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. 672025 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: 3795795 Registered Office: London Road Portsmouth PO2 9RR UNITED KINGDOM
    • Specification
      • Driver Convenience
        • 18" Alloys
        • Air Conditioning
        • Cruise Control
        • Drivers seat height adjuster
        • Power Steering
        • Entertainment
          • Bose Audio
          • CD Multichanger
          • Radio / Cd Player
          • Exterior
            • Colour Coded Body
            • Electric Front Windows
            • Powered Folding Mirrors
            • Interior
              • Electric Seats
              • Full Leather
              • Heated front seats
              • Leather Steering Wheel
              • Multi-Function Steering Wheel
              • On board computer
              • Safety
                • ABS
                • Heated door mirrors
                • Multiple Airbags
                • Traction Control
                • Security
                  • 2 Keys
                  • Anti-Theft System
                  • Central locking
                  • Remote Central Locking
                  • Technical
                    • 6 Speed Manual Gearbox
                    • Other
                      • 1 Owner
                      • Full Service History
                      • GT Pack UK Car
                      • Good dealer service history
                      • Limited Edition
                      • Low Mileage
                    • Technical Data
                      • Dimensions
                        • Height
                          1,320 mm
                        • Length
                          4,310 mm
                        • Width
                          1,815 mm
                      • Emissions
                        • CO2
                          280 g/km
                        • Engine Euro Status
                          4
                      • Engine and Drivetrain
                        • Cylinders
                          6
                        • Driven Axle
                          RWD
                        • Engine Capacity
                          3,498 cc
                        • Gears
                          6
                        • Steering Wheel
                          RHD
                      • Fuel Consumption
                        • MPG
                          24.1
                        • MPG (Extra Urban)
                          31.7
                        • MPG (Urban Cold)
                          16.9
                      • Performance
                        • Acceleration (0 - 62 MPH)
                          5.8 secs
                        • BHP
                          296 bhp
                        • Maximum Speed
                          155 mph
                        • Torque
                          261 ft-lb
                      • Weight and Capacities
                        • Seats
                          2
                      • Other
                        • Tax Rate
                          £395 per year
                    • Contact Details
                      Cars of Chichester
                      A27 Chichester Bypass Chichester West Sussex PO19 8FH
                      Telephone
                      Opening Hours
                      • Monday09.00 - 18.00
                      • Tuesday09.00 - 18.00
                      • Wednesday09.00 - 18.00
                      • Thursday09.00 - 18.00
                      • Friday09.00 - 18.00
                      • Saturday09.00 - 17.00
                      • Sunday11.00 - 16.00
                      Directions
                    Vehicle Enquiry
                    Nissan 350Z 3.5 V6 GRAN TURISMO 4 only 35000m with 1 Owner & FSH No 169/176 low RFL
                    Vehicle of interest:
                    Nissan 350Z
                    We would love to stay in touch!
                    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                    Transport For London

                    Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

                    Minimum emission standards

                    Petrol: Euro 4
                    Diesel: Euro 6

                    The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

                    • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
                    • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

                    Information from Transport For London

                    Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/