• Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 2
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 3
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 4
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 5
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 6
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 7
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 8
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 9
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 10
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 11
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 12
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 13
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 14
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 15
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 16
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 17
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 18
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 19
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 20
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 21
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 22
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 23
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 24
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 25
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 26
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 27
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 28
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 29
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 30
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 31
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 32
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 33
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 34
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 35
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 36
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 37
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 2
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 3
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 4
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 5
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 6
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 7
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 8
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 9
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 10
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 11
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 12
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 13
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 14
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 15
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 16
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 17
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 18
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 19
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 20
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 21
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 22
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 23
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 24
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 25
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 26
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 27
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 28
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 29
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 30
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 31
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 32
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 33
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 34
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 35
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 36
  • Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax 37
2013 Kia Carens 1.7 CRDI 2 7 seater, just 61,000 miles, 2 owners, FSH, £160 tax, bluetooth, folding mirrors, rear sensors, cruise control, AC,

Kia Carens 2013 (63) 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax

Part Exchange
  • Year
    2013 (63)
  • Tax Rate
    £165 per year
  • Mileage
    61,000 miles
  • Fuel Type
    Diesel
  • Transmission
    Manual
  • Engine Capacity
    1,685 cc
  • BHP
    114 bhp
  • MPG
    60.1
  • Body Type
    MPV
  • CO2
    124 g/km
  • Colour
    SILVER
  • Doors
    5
  • Engine Size
    1.7L
  • Insurance Group
    12E
  • Previous Keepers
    1

Here we have a popular mid 2013 Kia Carens 1.7 CRDI 2 diesel 6 speed manual 7 seater which has covered just 61,000 miles. Very good service history at the following mileages 10,000, 17,000, 22,000, 32,000, 37,000, 42,000, 46,000 and 53,000 miles. The car will come with a new mot and service for the next owners. Specifiction is generous which includes rear parking sensors, cruise control with speed limiter, bluetooth phone and audio, climate controlled airconditioning, folding electric mirrors, electric windows, 7 seats, rear child isofix, remote central locking with 2 keys, 16 inch alloy wheels, radio CD with aux and usb connectivity, trip computer, multifunctional steering wheel, day time running lights. Economical to run with £165 road tax and 60 mpg combined fuel consumption. In good condition inside and out; drives well. Overall if you are looking for a well specified practical 7 seater with low mileage and good service history this is well worth coming in to see. All of our cars come with a national parts and labour warranty for 6 months. We also offer finance and a part exchange service. HPI checked and we do not charge admin fees. To find out more visit carsofchichester.co.uk or call us on 01243781111.

Included with this Kia Carens
  • 6 months warranty with every vehicle
  • HPI checked
  • Independently inspected
  • Minimum 6 months MOT
  • Part exchange welcome
  • Nationwide delivery available
  • Absolutely no hidden fees
  • All major debit and credit cards accepted
Google Reviews
Reviews Rating
5.0
Cars of Chichester A27 Chichester Bypass Chichester West Sussex PO19 8FH
  • Finance
      Smile Cars Ltd T/A as Cars of Chichester are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. 672025 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: 3795795 Registered Office: London Road Portsmouth PO2 9RR UNITED KINGDOM
    • Specification
      • Driver Convenience
        • Adjustable Steering Column
        • Air Conditioning
        • Automatic Lights
        • Bluetooth
        • Climate Control
        • Cruise Control
        • Daylight Running Lights
        • Drivers seat height adjuster
        • Electric Mirrors
        • Front centre armrest
        • Multifunction Steering wheel
        • Parking Sensors
        • Power Steering
        • Power folding mirrors
        • Rain Sensors
        • Entertainment
          • Aux Input
          • Bluetooth Audio
          • Radio / Cd Player
          • USB Port
          • Exterior
            • 16" Alloys
            • Electric Windows
            • Safety
              • ABS
              • Isofix
              • Multiple Airbags
              • Security
                • 2 Keys
                • Remote Central Locking
                • Technical
                  • 6 Speed Manual Gearbox
                  • Other
                    • 2 Owners
                    • Good service History
                    • Low Mileage
                    • Trip Computer
                  • Technical Data
                    • Dimensions
                      • Height
                        1,605 mm
                      • Length
                        4,525 mm
                      • Width
                        1,805 mm
                    • Emissions
                      • CO2
                        124 g/km
                      • Engine Euro Status
                        5
                    • Engine and Drivetrain
                      • Cylinders
                        4
                      • Driven Axle
                        FWD
                      • Engine Capacity
                        1,685 cc
                      • Gears
                        6
                      • Steering Wheel
                        RHD
                    • Fuel Consumption
                      • MPG
                        60.1
                      • MPG (Extra Urban)
                        68.9
                      • MPG (Urban Cold)
                        48.7
                    • Performance
                      • Acceleration (0 - 62 MPH)
                        12.6 secs
                      • BHP
                        114 bhp
                      • Maximum Speed
                        112 mph
                      • Torque
                        192 ft-lb
                    • Safety
                      • NCAP (Adult Rating)
                        94
                      • NCAP (Overall Rating)
                        5
                      • NCAP (Pedestrian Rating)
                        64
                    • Weight and Capacities
                      • Gross Weight
                        1,654 kg
                      • Seats
                        7
                    • Other
                      • Tax Rate
                        £165 per year
                  • Contact Details
                    Cars of Chichester
                    A27 Chichester Bypass Chichester West Sussex PO19 8FH
                    Telephone
                    Opening Hours
                    • Monday09.00 - 18.00
                    • Tuesday09.00 - 18.00
                    • Wednesday09.00 - 18.00
                    • Thursday09.00 - 18.00
                    • Friday09.00 - 18.00
                    • Saturday09.00 - 17.00
                    • Sunday11.00 - 16.00
                    Directions
                  Vehicle Enquiry
                  Kia Carens 1.6 2 ECODYNAMICS CRDI just 62,000m FSH, 2 owners, 7 seats, £165 tax
                  Vehicle of interest:
                  Kia Carens
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.